Usage Statistics for www.fanartists.ee

Summary Period: Last 12 Months
Generated 06-Feb-2012 08:00 EET

Usage summary for www.fanartists.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 817 397 754 66 111 50787 0 0 400 4524 2385 4903
Jan 2012 792 370 706 77 424 296767 0 0 2403 21907 11478 24564
Dec 2011 757 299 671 73 516 202194 0 0 2266 20827 9271 23469
Nov 2011 818 415 730 73 508 248285 0 0 2214 21923 12468 24560
Oct 2011 690 298 622 70 360 190241 0 0 2170 19285 9255 21395
Sep 2011 1011 567 941 80 390 293574 0 0 2405 28242 17018 30345
Aug 2011 807 425 744 89 452 193290 0 0 2769 23089 13189 25018
Jul 2011 528 204 460 84 441 145676 0 0 2628 14267 6331 16368
Jun 2011 442 217 383 81 410 194645 0 0 2431 11516 6521 13272
May 2011 675 310 604 109 381 235242 0 0 3379 18752 9631 20946
Apr 2011 572 265 487 98 433 239850 0 0 2958 14636 7959 17188
Mar 2011 557 258 467 86 521 229119 0 0 2671 14494 8022 17285
Totals 2519665 0 0 28694 213462 113528 239313


Generated by Webalizer Version 2.01