Usage Statistics for www.fanartists.ee

Summary Period: Last 12 Months
Generated 20-May-2012 08:00 EEST

Usage summary for www.fanartists.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 859 377 779 86 287 139775 0 0 1734 15587 7551 17194
Apr 2012 770 337 706 81 397 261349 0 0 2433 21184 10138 23126
Mar 2012 957 492 704 116 1164 450327 0 0 3602 21849 15257 29694
Feb 2012 688 318 615 74 419 225503 0 0 2174 17839 9234 19955
Jan 2012 792 370 706 77 424 296767 0 0 2403 21907 11478 24564
Dec 2011 757 299 671 73 516 202194 0 0 2266 20827 9271 23469
Nov 2011 818 415 730 73 508 248285 0 0 2214 21923 12468 24560
Oct 2011 690 298 622 70 360 190241 0 0 2170 19285 9255 21395
Sep 2011 1011 567 941 80 390 293574 0 0 2405 28242 17018 30345
Aug 2011 807 425 744 89 452 193290 0 0 2769 23089 13189 25018
Jul 2011 528 204 460 84 441 145676 0 0 2628 14267 6331 16368
Jun 2011 442 217 383 81 410 194645 0 0 2431 11516 6521 13272
Totals 2841622 0 0 29229 237515 127711 268960


Generated by Webalizer Version 2.01